| Toronto @ San Diego @ | |||
| ab r h bi @ ab r h bi | |||
| FLewis rf 5 2 4 2 Eckstn 2b 5 0 1 0 | |||
| A.Hill 2b 5 0 1 1 Headly 3b 3 0 0 0 | |||
| Lind lf 4 0 0 1 AdGnzl 1b 4 0 1 0 | |||
| Camp p 0 0 0 0 Hairstn lf 4 1 1 0 | |||
| V.Wells cf 4 1 1 1 Hundly c 3 0 0 0 | |||
| AlGnzlz ss 4 0 1 0 Denorfi cf 4 0 1 0 | |||
| Overay 1b 2 2 2 0 Cnghm rf 4 0 1 0 | |||
| J.Buck c 4 2 2 2 Zawdzk ss 2 0 1 0 | |||
| Encrnc 3b 4 0 0 0 Mujica p 0 0 0 0 | |||
| RRomr p 2 0 0 0 H.Bell p 0 0 0 0 | |||
| Wise ph 1 0 0 0 Gallghr p 0 0 0 0 | |||
| SDowns p 0 0 0 0 Gwynn ph 1 0 1 0 | |||
| Reed lf 0 0 0 0 Correia p 2 0 0 0 | |||
| R.Webb p 0 0 0 0 | |||
| HrstnJr ss 2 0 0 0 | |||
| Totals @ 35 7 11 7 Totals @ 34 1 7 0 | |||
| Toronto 100 031 002_7 | |||
| San Diego 010 000 000_1 | |||
| E_R.Romero (3). DP_San Diego 3. LOB_Toronto 4, San Diego 9. 2B_F.Lewis (21), Gwynn (6). 3B_F.Lewis (3). HR_V.Wells (16), J.Buck (12). SB_F.Lewis (5). | |||
| IP H R ER BB SO | |||
| Toronto | |||
| R.Romero W,6-3 6 5 1 0 3 5 | |||
| S.Downs 1 1 0 0 0 1 | |||
| Camp 2 1 0 0 0 2 | |||
| San Diego | |||
| Correia L,5-5 5 9 5 5 1 3 | |||
| R.Webb 1 0 0 0 0 1 | |||
| Mujica 2 0 0 0 0 2 | |||
| H.Bell 1-3 2 2 2 2 0 | |||
| Gallagher 2-3 0 0 0 0 0 | |||
| Correia pitched to 3 batters in the 6th. | |||
| WP_R.Romero. | |||
| Umpires_Home, Jeff Nelson | First, Mark Carlson | Second, Larry Vanover | Third, Jeff Kellogg. |
| T_2:50. A_16,050 (42,691). | |||
Monday, March 12, 2012
Blue Jays 7, Padres 1
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment